![]() |
Namn | Land | Stad | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Veniamin Gerasimov | Ruošša | Moskva | 485 | |||
| 2 | Dmitriy Sapozhnikov | Ruošša | Saratov | 438 | |||
| 3 | Alexey Titov | Ruošša | Sankt Petersburg | 395 | |||
| 4 | Petr Mozhaev | Ruošša | Moskva | 368 | |||
| 5 | Dmitriy Petrov | Ruošša | Moskva | 337 | |||
| 6 | Anton Runenkov | Ruošša | Moskva | 307 | |||
| 7 | Andrey Ponomarev | Ruošša | Moskva | 286 | |||
| 8 | Alexey Baranov | Ruošša | Moskva | 277 | |||
| 9 | Mikhail Krinov | Ruošša | Moskva | 267 | |||
| 10 | Yuriy Popov | Ruošša | Moskva | 244 | |||
| 11 | Yaroslav Mikryukov | Ruošša | Kotel’niki | 220 | |||
| 12 | Aleksandr Tarakanov | Kasakstan | Железнодорожный (РФ) | 194 | |||
| 13 | Dmitriy Shumilin | Ruošša | Moskva | 174 | |||
| 14 | Alexey Krinov | Ruošša | Moskva | 166 | |||
| 15 | Alexey Gavrilov | Ruošša | Moskva | 150 | |||
| 16 | Konstantin Avdeev | Ruošša | Novosibirsk | 126 | |||
| 17 | Anton Urakaev | Ruošša | Moskva | 86 | |||
| 18 | Sergey Pugachev | Ruošša | Zheleznodorozhnyy | 49 | |||
| 19 | Alexander Prokopov | Ruošša | Moskva | 1 | |||
