![]() |
Vārds | Valsts | Pilsēta | Очки SWR | Punkti PR | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Timur Tileukabylov | Kazahstāna | Šimkenta | 700 | 346 | |||
| 2 | Anatoliy Zlenko | Kazahstāna | Šimkenta | 650 | 302 | |||
| 3 | Alexey Krinov | Krievija | Maskava | 600 | 256 | |||
| 4 | Mikhail Krinov | Krievija | Maskava | 585 | 206 | |||
| 5 | Chingis Idrisov | Kazahstāna | Šimkenta | 571 | 182 | |||
| 6 | Nurdaulet Ospanov | Kazahstāna | Šimkenta | 556 | 157 | |||
| 7 | Igor Chudin | Kazahstāna | Temirtau | 541 | 149 | |||
| 8 | Bakhtiyar Tileukabylov | Kazahstāna | Šimkenta | 527 | 140 | |||
| 9 | Erkebulan Abdullaev | Kazahstāna | Šimkenta | 512 | 133 | |||
| 10 | Daniyar Umirzakov | Kazahstāna | Šimkenta | 498 | 125 | |||
| 11 | Azamat Jankojaev | Kazahstāna | Šimkenta | 483 | 111 | |||
| 12 | Rayan Andakulov | Kazahstāna | Šimkenta | 468 | 91 | |||
| 13 | Artem Suhanov | Kazahstāna | Šimkenta | 454 | 72 | |||
| 14 | Pavel Zinovev | Krievija | Maskava | 439 | 70 | |||
| 15 | Vladislav Drantusov | Kazahstāna | Šimkenta | 424 | 68 | |||
| 16 | Egor Drantusov | Kazahstāna | Šimkenta | 410 | 65 | |||
| 17 | Nikita Serov | Kazahstāna | Šimkenta | 395 | 63 | |||
| 18 | Nikolay Suckhanov | Kazahstāna | Šimkenta | 380 | 61 | |||
| 19 | Sapar Sultanov | Kazahstāna | Šimkenta | 366 | 59 | |||
| 20 | Artur Alkuvatov | Kazahstāna | Šimkenta | 351 | 56 | |||
| 21 | Mustafa Abdurahmanov | Kazahstāna | Šimkenta | 337 | 54 | |||
| 22 | Alisher Erkaev | Kazahstāna | Šimkenta | 322 | 52 | |||
| 23 | Yaroslav Savenko | Kazahstāna | Šimkenta | 307 | 49 | |||
| 24 | Igor Tujikov | Kazahstāna | Šimkenta | 293 | 47 | |||
| 25 | Vladislav Zinchenko | Kazahstāna | Šimkenta | 278 | 45 | |||
| 26 | Samandar Abdushev | Kazahstāna | Šimkenta | 263 | 42 | |||
| 27 | Saigjalol Abduraimov | Kazahstāna | Šimkenta | 249 | 40 | |||
| 28 | Emir Asanov | Kazahstāna | Šimkenta | 234 | 38 | |||
| 29 | Daulet Hairullaev | Kazahstāna | Šimkenta | 220 | 36 | |||
| 30 | Elizaveta Suyrkova | Kazahstāna | Šimkenta | 205 | 33 | |||
| 31 | Abdullah Kunay | Kazahstāna | Šimkenta | 190 | 31 | |||
| 32 | Esimhan Serikbaev | Kazahstāna | Šimkenta | 176 | 29 | |||
| 33 | Abilay Ospanov | Kazahstāna | Šimkenta | 161 | 26 | |||
| 34 | Dinmuhamed Jalgasbay | Kazahstāna | Šimkenta | 146 | 24 | |||
| 35 | Kirill Surkov | Kazahstāna | Šimkenta | 132 | 22 | |||
| 36 | Kirill Galeta | Kazahstāna | Šimkenta | 117 | 19 | |||
| 37 | Egor Fedukin | Kazahstāna | Šimkenta | 102 | 17 | |||
| 38 | Shahruh Abdrahmanov | Kazahstāna | Šimkenta | 88 | 15 | |||
| 39 | Bagdaulet Kuatbekov | Kazahstāna | Šimkenta | 73 | 13 | |||
| 40 | Shingishan Nurgan | Kazahstāna | Šimkenta | 59 | 10 | |||
| 41 | Elnur Baymetov | Kazahstāna | Šimkenta | 44 | 8 | |||
| 42 | Ruhali Asilbekov | Kazahstāna | Šimkenta | 29 | 6 | |||
| 43 | Erkin Mahmudjanov | Kazahstāna | Šimkenta | 15 | 3 | |||
| 44 | Elnur Sharipjanov | Kazahstāna | Šimkenta | 1 | 1 | |||
