![]() |
Vārds | Valsts | Pilsēta | Очки SWR | Punkti PR | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Emil Mumdzhi | Krievija | Kazaņa | 240 | 339 | |||
| 2 | Konstantin Barabash | Krievija | Kazaņa | 210 | 299 | |||
| 3 | Alexander Enyushin | Krievija | Kazaņa | 180 | 279 | |||
| 4 | Kapitolina Semagina | Krievija | Kazaņa | 174 | 269 | |||
| 5 | Timur Khamiev | Krievija | Kazaņa | 168 | 259 | |||
| 6 | Ismagil Iksanov | Krievija | Kazaņa | 163 | 250 | |||
| 7 | Pavel Shakirov | Krievija | Kazaņa | 157 | 248 | |||
| 8 | Ramil Galiev | Krievija | Kazaņa | 151 | 245 | |||
| 9 | Sergey Semagin | Krievija | Kazaņa | 145 | 225 | |||
| 10 | Aleksandr Yakovenko | Krievija | Jekaterinburga | 139 | 196 | |||
| 11 | Pavel Temnyakov | Krievija | Jekaterinburga | 134 | 168 | |||
| 12 | Artem Smirnov | Krievija | Kazaņa | 128 | 126 | |||
| 13 | Анатолий Рябов | Krievija | Jekaterinburga | 122 | 93 | |||
| 14 | Konstantin Gorshkov | Krievija | Kazaņa | 116 | 67 | |||
| 15 | Andrei Ivanov | Krievija | Čeboksari | 110 | 39 | |||
| 16 | Grachev Nikita | Krievija | Kazaņa | 105 | 24 | |||
| 17 | Dmitry Melnikov | Krievija | Kazaņa | 99 | 21 | |||
| 18 | Alisa Platonova | Krievija | Kazaņa | 93 | 20 | |||
| 19 | Safiullina Sofya | Krievija | Kazaņa | 87 | 19 | |||
| 20 | Danil Fedotov | Krievija | Kazaņa | 81 | 18 | |||
| 21 | Vadim Kuznetsov | Krievija | Kazaņa | 75 | 16 | |||
| 22 | Viktor Glibyanskii | Krievija | Kazaņa | 70 | 15 | |||
| 23 | Ismail Salakhov | Krievija | Kazaņa | 64 | 14 | |||
| 24 | Zaburdaev Rostislav | Krievija | Kazaņa | 58 | 13 | |||
| 25 | Insaf Galimullin | Krievija | Kazaņa | 52 | 12 | |||
| 26 | Vladimir Morozov | Krievija | Kazaņa | 46 | 10 | |||
| 27 | Nazmutdinov Bilal | Krievija | Kazaņa | 41 | 9 | |||
| 28 | Shaehov Islam | Krievija | Kazaņa | 35 | 8 | |||
| 29 | Musa Salakhov | Krievija | Kazaņa | 29 | 7 | |||
| 30 | Timofey Korshunov | Krievija | Kazaņa | 23 | 6 | |||
| 31 | Albert Yakupov | Krievija | Kazaņa | 17 | 5 | |||
| 32 | Adel Valeev | Krievija | Kazaņa | 12 | 3 | |||
| 33 | Iskander Mukhamadiev | Krievija | Kazaņa | 6 | 2 | |||
| 34 | Лина Хорина | Krievija | Kazaņa | 1 | 1 | |||
