![]() |
Vārds | Valsts | Pilsēta | Очки SWR | Punkti PR | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniy Matantsev | Ukraina | Kirovohrada | 480 | 674 | ||||
| 2 | Roman Ignatenko | Ukraina | Mariupol | 440 | 601 | ||||
| 3 | Oleksii Korabel | Ukraina | Irpiņa | 400 | 529 | ||||
| 4 | Nazar Kondrashevskyy | Ukraina | Kijeva | 381 | 464 | ||||
| 5 | Yurii Shapovalenko | Ukraina | Kijeva | 362 | 436 | ||||
| 6 | Yuriy Bondarenko | Ukraina | Harkiva | 343 | 414 | ||||
| 7 | Vladislav Semenchuk | Ukraina | Kijeva | 324 | 399 | ||||
| 8 | Igor Zaporojets | Ukraina | Kijeva | 305 | 380 | ||||
| 9 | Dmytro Derkach | Ukraina | Harkiva | 286 | 355 | ||||
| 10 | Oleksii Husak | Ukraina | Kyiv | 267 | 332 | ||||
| 11 | Hanna Ivantsova | Ukraina | Kyiv | 248 | 312 | ||||
| 12 | Artem Matantsev | Ukraina | Kirovohrada | 229 | 294 | ||||
| 13 | Sergiy Krasyuk | Ukraina | Kijeva | 210 | 283 | ||||
| 14 | Oleg Bondarenko | Ukraina | Harkiva | 190 | 263 | ||||
| 15 | Valentyn Korabel | Ukraina | Irpiņa | 171 | 243 | ||||
| 16 | Igor Martynenko | Ukraina | Harkiva | 152 | 212 | ||||
| 17 | Aleksandr Khimchenko | Ukraina | Kirovohrada | 133 | 179 | ||||
| 18 | Grigorii Antonenko | Ukraina | Kijeva | 114 | 153 | ||||
| 19 | Oksana Derkach | Ukraina | Harkiva | 95 | 124 | ||||
| 20 | Vitaly Vaschuk | Ukraina | Kijeva | 76 | 90 | ||||
| 21 | Pavlo Pylypenko | Ukraina | Kijeva | 57 | 58 | ||||
| 22 | Valeriy Matantsev | Ukraina | Kirovohrada | 38 | 36 | ||||
| 23 | Arseniy Shpak | Ukraina | Kirovohrada | 19 | 11 | ||||
| 24 | Mykhaylo Mischenko | Ukraina | Kirovohrada | 1 | 1 | ||||
