| Shymkent open-2016 | ||||||
|---|---|---|---|---|---|---|
![]() |
Vārds | Valsts | Pilsēta | |||
| 1 | Azamat Bayjurenov | Kazahstāna | Сайрам | |||
| 2 | Azamat Muhamedov | Kazahstāna | Šimkenta | |||
| 3 | Baurzhan Ualiev | Kazahstāna | Astana | |||
| 4 | Jandos Kidiraliev | Kazahstāna | Šimkenta | |||
| 5 | Bakhtiyar Tileukabylov | Kazahstāna | Šimkenta | |||
| 6 | Uridjan Jarasov | Kazahstāna | Šimkenta | |||
| 7 | Nikolay Zaporojchenko | Kazahstāna | Šimkenta | |||
| 8 | Timur Lagodzinski | Kazahstāna | Šimkenta | |||
| 9 | Timur Tileukabylov | Kazahstāna | Šimkenta | |||
| 10 | Igor Chudin | Kazahstāna | Temirtau | |||
| 11 | Bahitjan Ziyaev | Kazahstāna | Lenger | |||
| 12 | kristina Kabelkova | Kazahstāna | Šimkenta | |||
| 13 | Nurdaulet Ospanov | Kazahstāna | Šimkenta | |||
| 14 | Aibas Moldabekov | Kazahstāna | Šimkenta | |||
| 15 | Kairat Beisengaliev | Kazahstāna | Šimkenta | |||
| 16 | Denis Korneychuk | Kazahstāna | Šimkenta | |||
| 17 | Sergey Grebnev | Kazahstāna | Almati | |||
| 18 | Ekaterina Rogulenko | Kazahstāna | Lenger | |||
| 19 | Nikita Iashenko | Kazahstāna | Šimkenta | |||
| 20 | Ruslan Belousov | Kazahstāna | Šimkenta | |||
| 21 | Daniyar Suleymenov | Kazahstāna | Šimkenta | |||
| 22 | Nikolay Rubsov | Kazahstāna | Šimkenta | |||
| 23 | Maxim Zingilis | Kazahstāna | Šimkenta | |||
| 24 | Nikolay Sharabarov | Kazahstāna | Сайрам | |||
| 25 | Anatoliy Zlenko | Kazahstāna | Šimkenta | |||
| 26 | Sultan Tujakbaev | Kazahstāna | Lenger | |||
| 27 | Denis Sologubov | Kazahstāna | Šimkenta | |||
| 28 | Ivan Rogulenko | Kazahstāna | Lenger | |||
| 29 | Vladimir Kolenov | Kazahstāna | Šimkenta | |||
| 30 | Erkebulan Jusupov | Kazahstāna | Šimkenta | |||
| 31 | Sultan Serimov | Kazahstāna | Šimkenta | |||
| 32 | Evgeniy Chetverikov | Kazahstāna | Šimkenta | |||
| 33 | Nursultan Sarsenbekov | Kazahstāna | Šimkenta | |||
| 34 | Maksat Oralbekov | Kazahstāna | Lenger | |||
| 35 | Alina Tileukabylova | Kazahstāna | Šimkenta | |||
| 36 | Baurjan Kojageldiev | Kazahstāna | Šimkenta | |||
| 37 | Daria Loyko | Kazahstāna | Šimkenta | |||
| 38 | Serik Usenov | Kazahstāna | Šimkenta | |||
| 39 | Erkebulan Abdullaev | Kazahstāna | Šimkenta | |||
| 40 | Roman Chava | Kazahstāna | Lenger | |||
| 41 | Aleksandr Ribin | Kazahstāna | Lenger | |||
