![]() |
Vārds | Valsts | Pilsēta | Reitings | |||
|---|---|---|---|---|---|---|---|
| 1 | Dmitriy Petrov | Krievija | Maskava | 495 | |||
| 2 | Arseniy Stolyarov | Krievija | Maskava | 449 | |||
| 3 | Alexey Titov | Krievija | Sanktpēterburga | 415 | |||
| 4 | Yuriy Prostakov | Krievija | Ļuberci | 394 | |||
| 5 | Alexandr Zaytsev | Krievija | Maskava | 372 | |||
| 6 | Roman Bykov | Krievija | Kotel’niki | 354 | |||
| 7 | Anton Runenkov | Krievija | Maskava | 336 | |||
| 8 | Andrey Ponomarev | Krievija | Maskava | 322 | |||
| 9 | Vyacheslav Kelin | Krievija | Habarovska | 307 | |||
| 10 | Alexey Baranov | Krievija | Maskava | 294 | |||
| 11 | Eva Ozerova | Krievija | Čerepoveca | 284 | |||
| 12 | Alexey Gavrilov | Krievija | Maskava | 269 | |||
| 13 | Aleksandr Tarakanov | Kazahstāna | Железнодорожный (РФ) | 245 | |||
| 14 | Yaroslav Mikryukov | Krievija | Kotel’niki | 222 | |||
| 15 | Evgenii Soloviev | Krievija | Kļina | 197 | |||
| 16 | Mikhail Krinov | Krievija | Maskava | 180 | |||
| 17 | Ryurik Gutiev | Krievija | Sochi | 174 | |||
| 18 | Jevgeny Tsupko | Izraēla | 161 | ||||
| 19 | Alexey Krinov | Krievija | Maskava | 145 | |||
| 20 | Andrey Stolyarov | Krievija | Maskava | 127 | |||
| 21 | Anton Urakaev | Krievija | Maskava | 107 | |||
| 22 | Sergey Nekrasov | Krievija | Maskava | 82 | |||
| 23 | Sergey Pugachev | Krievija | Zheleznodorozhnyy | 53 | |||
| 24 | Alexander Prokopov | Krievija | Maskava | 29 | |||
| 25 | Andrey Lebedev | Krievija | Arkhangel’sk | 8 | |||
| 26 | Sergei Bolshow | Krievija | Maskava | 1 | |||
