![]() |
Vārds | Valsts | Pilsēta | Reitings | |||
|---|---|---|---|---|---|---|---|
| 1 | Dmitriy Sapozhnikov | Krievija | Saratova | 511 | |||
| 2 | Dmitriy Petrov | Krievija | Maskava | 458 | |||
| 3 | Arseniy Stolyarov | Krievija | Maskava | 418 | |||
| 4 | Veniamin Gerasimov | Krievija | Maskava | 382 | |||
| 5 | Stepan Korotkiy | Krievija | Maskava | 354 | |||
| 6 | Petr Mozhaev | Krievija | Maskava | 338 | |||
| 7 | Eva Ozerova | Krievija | Čerepoveca | 326 | |||
| 8 | Mikhail Krinov | Krievija | Maskava | 313 | |||
| 9 | Alexander Galkin | Krievija | Himki | 303 | |||
| 10 | Andrey Ponomarev | Krievija | Maskava | 293 | |||
| 11 | Alexey Baranov | Krievija | Maskava | 276 | |||
| 12 | Yuriy Popov | Krievija | Maskava | 245 | |||
| 13 | Aleksandr Tarakanov | Kazahstāna | Железнодорожный (РФ) | 217 | |||
| 14 | Yaroslav Mikryukov | Krievija | Kotel’niki | 189 | |||
| 15 | Alexey Gavrilov | Krievija | Maskava | 147 | |||
| 16 | Alexey Krinov | Krievija | Maskava | 121 | |||
| 17 | Alexander Prokopov | Krievija | Maskava | 97 | |||
| 18 | Evgenii Soloviev | Krievija | Kļina | 57 | |||
| 19 | Sergey Pugachev | Krievija | Zheleznodorozhnyy | 37 | |||
| 20 | Andrey Babintsev | Krievija | Maskava | 18 | |||
| 21 | Tyurin Alexander | Krievija | Maskava | 1 | |||
