Чемпионат Ленинградской Области 22/23, этап #2 - Групповой Этап - Detailed tables

  Name 1 2 3 4 5 G W D L РМ Gd Points Place
1 Boris Velmoga   4 4 0 0 8 - 2 = 6 29 - 18 = 11 8 1
2 Anton Kiselyov   4 2 0 2 5 - 4 = 1 32 - 22 = 10 4 2
3 Artem Budaev   4 2 0 2 5 - 4 = 1 24 - 19 = 5 4 3
4 Leushin Igor   4 2 0 2 4 - 4 = 0 22 - 26 = -4 4 4
5 Vitali Kuratnik   4 0 0 4 0 - 8 = -8 9 - 31 = -22 0 5
  Name 1 2 3 4 5 G W D L РМ Gd Points Place
1 Elena Stoljarova   4 3 0 1 7 - 2 = 5 32 - 18 = 14 6 1
2 Aleksei Bogomolov   4 3 0 1 6 - 2 = 4 35 - 17 = 18 6 2
3 Nikita Tikhomirov   4 3 0 1 6 - 3 = 3 32 - 29 = 3 6 3
4 Igor Shelyakov   4 1 0 3 2 - 7 = -5 23 - 41 = -18 2 4
5 Дмитрий Красильников   4 0 0 4 1 - 8 = -7 12 - 29 = -17 0 5
  Name 1 2 3 4 5 G W D L РМ Gd Points Place
1 Alexander Ozerov   4 4 0 0 8 - 1 = 7 44 - 20 = 24 8 1
2 Alexey Chernov   4 3 0 1 7 - 4 = 3 32 - 19 = 13 6 2
3 Alexander Nagorniy st.   4 2 0 2 5 - 4 = 1 25 - 24 = 1 4 3
4 Nikolay Smirnov   4 1 0 3 2 - 7 = -5 19 - 36 = -17 2 4
5 Andrey Ivanchenko   4 0 0 4 2 - 8 = -6 18 - 39 = -21 0 5
  Name 1 2 3 4 5 G W D L РМ Gd Points Place
1 Maxim Maksimov   4 4 0 0 8 - 2 = 6 26 - 13 = 13 8 1
2 Ilya Ponomarev   4 3 0 1 6 - 4 = 2 27 - 20 = 7 6 2
3 Andrey Bityukov   4 2 0 2 5 - 5 = 0 20 - 24 = -4 4 3
4 Eduard Kuratnik   4 1 0 3 4 - 7 = -3 18 - 28 = -10 2 4
5 Edward Sazanov   4 0 0 4 3 - 8 = -5 19 - 25 = -6 0 5
  Name 1 2 3 4 5 6 G W D L РМ Gd Points Place
1 Mikhail Shashkov   5 5 0 0 10 - 1 = 9 54 - 22 = 32 10 1
2 Andrey Budilin   5 3 0 2 7 - 4 = 3 43 - 36 = 7 6 2
3 Artem Shirskiy   5 3 0 2 6 - 4 = 2 37 - 30 = 7 6 3
4 Yurii Abr   5 3 0 2 6 - 4 = 2 26 - 19 = 7 6 4
5 Konstantin Sharapov   5 1 0 4 2 - 9 = -7 23 - 39 = -16 2 5
6 Miknail Salove   5 0 0 5 1 - 10 = -9 12 - 49 = -37 0 6
  Name 1 2 3 4 5 6 G W D L РМ Gd Points Place
1 Alexandr Danilov   5 4 0 1 8 - 3 = 5 30 - 20 = 10 8 1
2 Mikhail Goncharuk   5 3 0 2 6 - 4 = 2 44 - 25 = 19 6 2
3 Mikhail Bogomolov   5 3 0 2 6 - 4 = 2 30 - 26 = 4 6 3
4 Yuri Zaycev   5 2 0 3 5 - 7 = -2 25 - 46 = -21 4 4
5 Lev Mikhashin   5 2 0 3 5 - 6 = -1 26 - 33 = -7 4 5
6 Andrey Tikhomirov   5 1 0 4 2 - 8 = -6 32 - 37 = -5 2 6