Чемпионат Ленинградской Области, этап #1 - Высшая Лига - Detailed tables

  Name 1 2 3 4 5 6 G W D L РМ Gd Points Place
1 Egor Zaytsev   5 4 0 1 9 - 2 = 7 34 - 22 = 12 8 1
2 Yanis Galuzo   5 4 0 1 8 - 2 = 6 49 - 22 = 27 8 2
3 Kirill Storchak   5 3 0 2 6 - 5 = 1 32 - 31 = 1 6 3
4 Elena Nikitina   5 2 0 3 4 - 8 = -4 18 - 27 = -9 4 4
5 Konstantin Sitnikov   5 2 0 3 6 - 7 = -1 26 - 41 = -15 4 5
6 Ilya Ponomarev   5 0 0 5 1 - 10 = -9 20 - 36 = -16 0 6
  Name 1 2 3 4 5 6 G W D L РМ Gd Points Place
1 Nikita Pavlov   5 5 0 0 10 - 1 = 9 42 - 20 = 22 10 1
2 Semen Bitjukov   5 3 0 2 7 - 5 = 2 38 - 31 = 7 6 2
3 Anton Kiselyov   5 3 0 2 7 - 6 = 1 40 - 31 = 9 6 3
4 Alexey Chernov   5 3 0 2 7 - 5 = 2 28 - 27 = 1 6 4
5 Artem Budaev   5 1 0 4 3 - 8 = -5 24 - 41 = -17 2 5
6 Mikhail Kovalenko   5 0 0 5 1 - 10 = -9 21 - 43 = -22 0 6
  Name 1 2 3 4 5 6 G W D L РМ Gd Points Place
1 Pavel Fedorov   5 4 0 1 9 - 3 = 6 33 - 25 = 8 8 1
2 Artem Blinov   5 4 0 1 8 - 4 = 4 29 - 23 = 6 8 2
3 Alexandr Borovskiy   5 3 0 2 8 - 6 = 2 37 - 39 = -2 6 3
4 Anton Fedoseev   5 2 0 3 5 - 7 = -2 29 - 28 = 1 4 4
5 Vitaly Skorobogatov   5 1 0 4 3 - 8 = -5 27 - 31 = -4 2 5
6 Michail Nikitin   5 1 0 4 3 - 8 = -5 17 - 26 = -9 2 6
  Name 1 2 3 4 5 6 G W D L РМ Gd Points Place
1 Dmitry Malygin   5 4 0 1 9 - 3 = 6 45 - 30 = 15 8 1
2 Nikita Tikhomirov   5 3 0 2 7 - 4 = 3 31 - 37 = -6 6 2
3 Dasha Obukhova   5 3 0 2 7 - 6 = 1 30 - 28 = 2 6 3
4 Elena Stoljarova   5 2 0 3 6 - 7 = -1 36 - 42 = -6 4 4
5 Alexandr Danilov   5 2 0 3 4 - 7 = -3 26 - 31 = -5 4 5
6 Anton Runenkov   5 1 0 4 2 - 8 = -6 37 - 37 = 0 2 6