Rating
| Name | XXI Открытый Чемпионат Москвы. I этап | XXI Открытый Чемпионат Москвы. II этап | Открытый Чемпионат Москвы. III этап | Открытый Чемпионат Москвы, IV этап | XXI Открытый Чемпионат Москвы. V этап | Sum | Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | Emil Mumdzhi | 125 | 117 | 125 | 125 | 125 | 617 | 500 |
| 2 | Yuriy Prostakov | 117 | 100 | 100 | 92 | 117 | 526 | 434 |
| 3 | Dmitriy Petrov | 110 | 110 | 105 | 105 | 430 | 430 | |
| 4 | Anton Runenkov | 96 | 88 | 110 | 110 | 404 | 404 | |
| 5 | Alexander Galkin | 100 | 96 | 100 | 100 | 396 | 396 | |
| 6 | Andrey Ponomarev | 92 | 72 | 92 | 96 | 92 | 444 | 372 |
| 7 | Petr Mozhaev | 84 | 105 | 84 | 84 | 75 | 432 | 357 |
| 8 | Stas Kapsamun | 78 | 84 | 72 | 88 | 105 | 427 | 355 |
| 9 | Vladimir Orlov | 81 | 88 | 81 | 84 | 334 | 334 | |
| 10 | Vladimir Areshkin | 105 | 66 | 75 | 58 | 304 | 304 | |
| 11 | Vladislav Momat | 81 | 56 | 63 | 66 | 81 | 347 | 291 |
| 12 | Victor Poberezhnyi | 92 | 96 | 88 | 276 | 276 | ||
| 13 | Sergey Nekrasov | 66 | 63 | 66 | 69 | 69 | 333 | 270 |
| 14 | Aleksandr Shlyk | 72 | 56 | 78 | 63 | 269 | 269 | |
| 15 | Yuriy Popov | 63 | 52 | 58 | 72 | 60 | 305 | 253 |
| 16 | Anton Urakaev | 54 | 60 | 63 | 66 | 243 | 243 | |
| 17 | Sergey Pugachev | 69 | 60 | 54 | 56 | 54 | 293 | 239 |
| 18 | Artem Bogdanov | 75 | 50 | 52 | 56 | 233 | 233 | |
| 19 | Ivan Zaharov | 110 | 117 | 227 | 227 | |||
| 20 | Vladimir Borisevich | 60 | 48 | 52 | 58 | 218 | 218 | |
| 21 | Bakhtiyor Mamatov | 58 | 46 | 40 | 50 | 50 | 244 | 204 |
| 22 | Egor Denisenkov | 48 | 60 | 52 | 160 | 160 | ||
| 23 | Alexey Balitskiy | 78 | 81 | 159 | 159 | |||
| 24 | Maksim Buchantsow | 75 | 72 | 147 | 147 | |||
| 25 | Alexandr Novikov | 56 | 44 | 36 | 136 | 136 | ||
| 26 | Denis Matveev | 125 | 125 | 125 | ||||
| 27 | Stepan Korotkiy | 117 | 117 | 117 | ||||
| 28 | Andrey Igumnov | 44 | 54 | 98 | 98 | |||
| 29 | Ivan Ilyin | 96 | 96 | 96 | ||||
| 30 | Konstantin Avdeev | 88 | 88 | 88 | ||||
| 31 | Alexey Rymarenko | 78 | 78 | 78 | ||||
| 32 | Nikita Sharunov | 78 | 78 | 78 | ||||
| 33 | Sergey Kudinov | 75 | 75 | 75 | ||||
| 34 | Sergey Korotkiy | 69 | 69 | 69 | ||||
| 35 | Alexey Krinov | 69 | 69 | 69 | ||||
| 36 | Aleksandr Dvinyaninov | 38 | 30 | 68 | 68 | |||
| 37 | Denis Dudkin | 58 | 58 | 58 | ||||
| 38 | Angelina Markitanova | 54 | 1 | 55 | 55 | |||
| 39 | Ruslan Belousov | 50 | 50 | 50 | ||||
| 40 | Gleb Titkov | 48 | 48 | 48 | ||||
| 41 | Egor Zherebkin | 46 | 46 | 46 | ||||
| 42 | Arsenii Trusov | 42 | 42 | 42 | ||||
| 43 | Vitaly Kuznetsov | 42 | 42 | 42 | ||||
| 44 | Matvey Kapsamun | 40 | 40 | 40 | ||||
| 45 | Vadim Smekhnov | 38 | 38 | 38 | ||||
| 46 | Maria Kolenbet | 34 | 34 | 34 | ||||
| 47 | George Denisenkov | 32 | 1 | 33 | 33 | |||
| 48 | Artur Aroyan | 1 | 1 | 1 | ||||
| 49 | Nikita Borisevich | 1 | 1 | 1 | ||||
| 50 | Arseny Komissarchuk | 1 | 1 | 1 |
Stages of the rating
| Tournaments included into the rating | |
|---|---|
| 1 | XXI Открытый Чемпионат Москвы. I этап / Final standings |
| 2 | XXI Открытый Чемпионат Москвы. II этап / Final standings |
| 3 | Открытый Чемпионат Москвы. III этап / Final standings |
| 4 | Открытый Чемпионат Москвы, IV этап / Final standings |
| 5 | XXI Открытый Чемпионат Москвы. V этап / Final standings |