MOSCOW OPEN 2020. Super Series WT ITHF. - Лиги - Tabellen

  Vorname Sp S U N TD Punkte
1 Leonid Volik 23 17 4 2 82 - 41 = 41 38
2 Alexey Skrobanskiy 23 16 2 5 68 - 40 = 28 34
3 Petr Mozhaev 23 14 3 6 68 - 49 = 19 31
4 Ramil Galiev 23 14 2 7 85 - 70 = 15 30
5 Elena Stoljarova 23 14 2 7 66 - 46 = 20 30
6 Timur Khamiev 23 11 8 4 77 - 61 = 16 30
7 Maria Miloradova 23 12 4 7 80 - 70 = 10 28
8 Artem Smirnov 23 13 2 8 72 - 62 = 10 28
9 Roman Bykov 23 10 7 6 64 - 52 = 12 27
10 Sergey Kudinov 23 10 5 8 67 - 71 = -4 25
11 Alexander Nagorniy st. 23 11 3 9 74 - 58 = 16 25
12 Dmitry Krasyuk 23 10 4 9 74 - 67 = 7 24
13 Alexandr Krivilev 23 9 3 11 43 - 49 = -6 21
14 Konstantin Gorshkov 23 7 7 9 62 - 68 = -6 21
15 Pavel Syzrancev 23 8 5 10 62 - 54 = 8 21
16 Nikita Tikhomirov 23 8 4 11 63 - 77 = -14 20
17 Alexey Balitskiy 23 7 5 11 47 - 66 = -19 19
18 Sergey Nekrasov 23 7 4 12 50 - 71 = -21 18
19 Artem Shirskiy 23 7 4 12 61 - 73 = -12 18
20 Alexey Baranov 23 5 6 12 57 - 73 = -16 16
21 Ilya Timofeev 23 6 3 14 51 - 68 = -17 15
22 Semichev Alexandr 23 6 3 14 57 - 76 = -19 15
23 Konstantin Sitnikov 23 4 4 15 50 - 67 = -17 12
24 Yuriy Popov 23 2 2 19 32 - 83 = -51 6
  Vorname Sp S U N TD Punkte
1 Yanis Galuzo 18 14 4 0 80 - 32 = 48 32
2 Sergey Ivanov 18 15 2 1 87 - 33 = 54 32
3 Andrey Chaplygin 18 12 3 3 88 - 53 = 35 27
4 Maxim Chegaev 18 12 1 5 55 - 37 = 18 25
5 Rainers Kalniņš 18 11 2 5 77 - 50 = 27 24
6 Oleg Salamatov 18 11 1 6 61 - 61 = 0 23
7 Boris Velmoga 18 9 3 6 60 - 42 = 18 21
8 Alexander Galkin 18 9 3 6 47 - 39 = 8 21
9 Artem Blinov 18 9 3 6 45 - 33 = 12 21
10 Jevgeny Tsupko 18 9 0 9 59 - 62 = -3 18
11 Yuriy Prostakov 18 7 3 8 40 - 46 = -6 17
12 Igor Masloboev 18 8 1 9 45 - 38 = 7 17
13 Egor Zaytsev 18 6 1 11 42 - 64 = -22 13
14 Sergey Shikerin 18 5 2 11 32 - 51 = -19 12
15 Alexander Enyushin 18 4 3 11 41 - 69 = -28 11
16 Hanna Ivantsova 18 4 2 12 33 - 54 = -21 10
17 Yury Volik 18 3 2 13 33 - 65 = -32 8
18 Eva Ozerova 18 2 4 12 45 - 66 = -21 8
19 Artur Danilov 18 1 0 17 28 - 103 = -75 2
  Vorname Sp S U N TD Punkte
1 Denis Matveev 18 17 1 0 102 - 29 = 73 35
2 Nikita Pavlov 18 14 2 2 72 - 42 = 30 30
3 Raivis "The Cobra" Miglinieks 18 14 1 3 69 - 36 = 33 29
4 Alexey Artuchov 18 10 2 6 65 - 41 = 24 22
5 Alexey Titov 18 9 3 6 59 - 40 = 19 21
6 Dmitriy Petrov 18 10 1 7 51 - 48 = 3 21
7 Anton Runenkov 18 8 4 6 64 - 61 = 3 20
8 Ksenia Oboeva 18 8 3 7 61 - 57 = 4 19
9 Alexander Ozerov 18 9 1 8 48 - 59 = -11 19
10 Ewgeniy Pipchenko 18 9 1 8 39 - 49 = -10 19
11 Emil Mumdzhi 18 6 6 6 47 - 54 = -7 18
12 Stanislav Lutay 18 6 4 8 52 - 49 = 3 16
13 Daniil Perov 18 6 3 9 43 - 59 = -16 15
14 Daniil Mushnikov 18 6 1 11 45 - 64 = -19 13
15 Vadim Matveev 18 6 1 11 48 - 72 = -24 13
16 Vitaly Skorobogatov 18 5 2 11 47 - 65 = -18 12
17 Alexey Korotkiy 18 4 2 12 41 - 58 = -17 10
18 Alexandr Zaytsev 18 3 2 13 39 - 65 = -26 8
19 Ismagil Iksanov 18 1 0 17 30 - 74 = -44 2
  Vorname Sp S U N TD Punkte
1 Kirill Storchak 23 16 3 4 71 - 30 = 41 35
2 Semen Bitjukov 23 15 4 4 78 - 42 = 36 34
3 Alexandr Kosyrev 23 14 4 5 102 - 62 = 40 32
4 Aleksey Bobushkin 23 15 2 6 82 - 58 = 24 32
5 Kapitolina Semagina 23 15 1 7 85 - 56 = 29 31
6 Elena Nikitina 23 14 2 7 81 - 51 = 30 30
7 Michail Nikitin 23 13 2 8 64 - 57 = 7 28
8 Denis Guselnikov 23 13 1 9 60 - 57 = 3 27
9 Roman Aganichev 23 12 3 8 72 - 63 = 9 27
10 Alexandr Danilov 23 10 6 7 52 - 58 = -6 26
11 Mikhail Kovalenko 23 11 4 8 61 - 47 = 14 26
12 Alexander Larichev 23 10 5 8 73 - 64 = 9 25
13 Vladimir Kiselev 23 11 1 11 63 - 63 = 0 23
14 Andrey Ponomarev 23 9 5 9 52 - 59 = -7 23
15 Kirill Rudnev 23 9 3 11 70 - 69 = 1 21
16 Artem Budaev 23 8 4 11 63 - 69 = -6 20
17 Georgii Levashev 23 8 3 12 72 - 79 = -7 19
18 Ilya Ponomarev 23 8 3 12 50 - 68 = -18 19
19 Vladimir Orlov 23 6 5 12 54 - 77 = -23 17
20 Maksim Avgustov 23 6 3 14 50 - 74 = -24 15
21 Dmitriy Lyapin 23 6 3 14 52 - 68 = -16 15
22 Olga Glazunova 23 6 0 17 61 - 90 = -29 12
23 Pavel Simonov 23 5 1 17 51 - 87 = -36 11
24 Alexander Prokopov 23 2 0 21 36 - 107 = -71 4
  Vorname Sp S U N TD Punkte
1 Konstantin Barabash 20 17 2 1 89 - 29 = 60 36
2 Evgenii Soloviev 20 14 3 3 69 - 32 = 37 31
3 Aleksandr Yakovenko 20 14 2 4 92 - 40 = 52 30
4 Semen Ivanov 20 15 0 5 95 - 52 = 43 30
5 Maxim Maksimov 20 14 1 5 69 - 41 = 28 29
6 Nikita Panyov 20 13 1 6 77 - 52 = 25 27
7 Evgeniy Kozin 20 12 3 5 59 - 34 = 25 27
8 Andrey Tikhomirov 20 10 5 5 60 - 43 = 17 25
9 Kirill Vasilev 20 10 4 6 61 - 52 = 9 24
10 Dmitry Melnikov 20 8 6 6 63 - 59 = 4 22
11 Sergey Pugachev 20 10 0 10 47 - 61 = -14 20
12 Andrey Babintsev 20 9 1 10 46 - 57 = -11 19
13 Yuriy Morozov 20 9 1 10 69 - 69 = 0 19
14 Anton Urakaev 20 6 4 10 60 - 66 = -6 16
15 Andrey Stolyarov 20 7 1 12 51 - 58 = -7 15
16 Viktor Gomziakov 20 6 2 12 43 - 62 = -19 14
17 Oleg Sokolov 20 4 2 14 41 - 75 = -34 10
18 Andrey Bityukov 20 4 1 15 35 - 62 = -27 9
19 Vladimir Borisevich 20 4 1 15 47 - 84 = -37 9
20 Safiullina Sofya 20 2 2 16 32 - 88 = -56 6
21 Aleksandr Dvinyaninov 20 1 0 19 22 - 111 = -89 2