| Shymkent open 2015 | ||||||
|---|---|---|---|---|---|---|
![]() |
Vorname | Land | Stadt | |||
| 1 | Alexey Zaharov | Russland | Moskau | |||
| 2 | Timur Lagodzinski | Kasachstan | Schymkent | |||
| 3 | Azamat Muhamedov | Kasachstan | Schymkent | |||
| 4 | Jandos Kidiraliev | Kasachstan | Schymkent | |||
| 5 | Andrey Trushin | Kasachstan | Almaty | |||
| 6 | Vladimir Tarakanov | Kasachstan | Almaty | |||
| 7 | Bakhtiyar Tileukabylov | Kasachstan | Schymkent | |||
| 8 | Uridjan Jarasov | Kasachstan | Schymkent | |||
| 9 | Azamat Bayjurenov | Kasachstan | Сайрам | |||
| 10 | Baurzhan Ualiev | Kasachstan | Astana | |||
| 11 | Gleb Tarakanov | Kasachstan | Almaty | |||
| 12 | Nikolay Zaporojchenko | Kasachstan | Schymkent | |||
| 13 | Timur Tileukabylov | Kasachstan | Schymkent | |||
| 14 | Igor Chudin | Kasachstan | Temirtau | |||
| 15 | Nurmuhammed Seysen | Kasachstan | Schymkent | |||
| 16 | Sultan Tujakbaev | Kasachstan | Lenger | |||
| 17 | Kairat Beisengaliev | Kasachstan | Schymkent | |||
| 18 | Nikolay Sharabarov | Kasachstan | Сайрам | |||
| 19 | Eduard Pak | Kasachstan | Lenger | |||
| 20 | Riskeldi Ermek | Kasachstan | Lenger | |||
| 21 | Nauriz Nasanov | Kasachstan | Arys | |||
| 22 | Aleksandr Ribin | Kasachstan | Lenger | |||
| 23 | Nikolay Rubsov | Kasachstan | Schymkent | |||
| 24 | Maksat Orazbaev | Kasachstan | Arys | |||
| 25 | Said Bashirov | Kasachstan | Schymkent | |||
| 26 | Vitaliy Bryazgin | Kasachstan | Lenger | |||
| 27 | Vadim Li | Kasachstan | Lenger | |||
| 28 | Evgeniy Chetverikov | Kasachstan | Schymkent | |||
| 29 | Nikita Iashenko | Kasachstan | Schymkent | |||
| 30 | Erkebulan Jusupov | Kasachstan | Schymkent | |||
| 31 | Ruslan Belousov | Kasachstan | Schymkent | |||
| 32 | Nurdaylet Ibragimov | Kasachstan | Lenger | |||
| 33 | Ivan Suhov | Kasachstan | Arys | |||
| 34 | Valeriy Davidov | Kasachstan | Arys | |||
| 35 | Nurbolat Ibragimov | Kasachstan | Lenger | |||
| 36 | Jasylan Koldan | Kasachstan | Lenger | |||
| 37 | Farhad Muhtarov | Kasachstan | Lenger | |||
| 38 | Maxim Tilipski | Kasachstan | Schymkent | |||
| 39 | Erbulat Ibragimov | Kasachstan | Lenger | |||
| 40 | Jaras Ilmuratov | Kasachstan | Arys | |||
| 41 | Nail Seraev | Kasachstan | Arys | |||
| 42 | Anatoliy Zlenko | Kasachstan | Schymkent | |||
| 43 | Ivan Rogulenko | Kasachstan | Lenger | |||
| 44 | Maxim Plyashnik | Kasachstan | Schymkent | |||
| 45 | Adilbek Janibekov | Kasachstan | Arys | |||
| 46 | Shahruh Abduganiev | Kasachstan | Сайрам | |||
| 47 | Aibas Moldabekov | Kasachstan | Schymkent | |||
| 48 | Timur Kovazin | Kasachstan | Schymkent | |||
| 49 | Danijar Muratov | Kasachstan | Schymkent | |||
| 50 | Temirhan Saraev | Kasachstan | Schymkent | |||
| 51 | Roman Baev | Kasachstan | Lenger | |||
| 52 | Iliyas Afuzov | Kasachstan | Lenger | |||
| 53 | Igor Yakimenko | Kasachstan | Schymkent | |||
| 54 | Aleksandr Ivanov | Kasachstan | Schymkent | |||
| 55 | Bubey Nurbolatov | Kasachstan | Lenger | |||
| 56 | Denis Sologubov | Kasachstan | Schymkent | |||
| 57 | Erkebulan Abdullaev | Kasachstan | Schymkent | |||
| 58 | Kuanish Jolbars | Kasachstan | Arys | |||
| 59 | Dilmuhamed Bali | Kasachstan | Lenger | |||
| 60 | Almas Ilmuratov | Kasachstan | Arys | |||
| 61 | Daniyar Suleymenov | Kasachstan | Schymkent | |||
| 62 | Ilya Sazonovtorg | Kasachstan | Чимкент | |||
| 63 | Madijar Kaibilda | Kasachstan | Schymkent | |||
| 64 | Dastan Moldabek | Kasachstan | Schymkent | |||
| 65 | Tileyberdi Berdali | Kasachstan | Schymkent | |||
| 66 | Roman Chava | Kasachstan | Lenger | |||
| 67 | Gabit Andakulov | Kasachstan | Lenger | |||
| 68 | Abay Irgaliev | Казакстан | Шымкент | |||
| 69 | Nurdaulet Ospanov | Kasachstan | Schymkent | |||
| 70 | Azamat Jankojaev | Kasachstan | Schymkent | |||
| 71 | Maksat Amirkulov | Kasachstan | Schymkent | |||
| 72 | Mark Izebaev | Kasachstan | Arys | |||
| 73 | Maxim Zingilis | Kasachstan | Schymkent | |||
| 74 | Bahitjan Ziyaev | Kasachstan | Lenger | |||
| 75 | Nishan Muhabay | Kasachstan | Lenger | |||
| 76 | Vladimir Koshilev | Kasachstan | Сайрам | |||
| 77 | Alexey Krapivin | Kasachstan | Lenger | |||
| 78 | Andrey Komarov | Kasachstan | Schymkent | |||
| 79 | Baurzgan Erehanov | Kasachstan | Schymkent | |||
| 80 | Daniar Konirbaev | Kasachstan | Lenger | |||
| 81 | Alimhan Janagizov | Kasachstan | Lenger | |||
| 82 | Baurjan Kojageldiev | Kasachstan | Schymkent | |||
| 83 | Aleksandr Makambaev | Kasachstan | Lenger | |||
| 84 | Arman Zigaraev | Kasachstan | Lenger | |||
| 85 | Abilay Irgaliev | Kasachstan | Schymkent | |||
| 86 | Vladimir Padrov | Kasachstan | Lenger | |||
| 87 | Denis Pyatkov | Kasachstan | Lenger | |||
| 88 | Janibek Kudaibergenov | Kasachstan | Schymkent | |||
| 89 | Mihail Sherbinin | Kasachstan | Lenger | |||
| 90 | Bahitzgan Erehanov | Kasachstan | Schymkent | |||
| 91 | Vladimir Garipov | Kasachstan | Schymkent | |||
| 92 | Said Suleymanov | Kasachstan | Arys | |||
