| Name | G | W | D | L | Gd | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Igor Ivanov | 8 | 6 | 0 | 2 | 23 - 13 = 10 | 12 |
| 2 | Kirill Stepkin | 8 | 4 | 2 | 2 | 25 - 14 = 11 | 10 |
| 3 | Yurii Abr | 8 | 3 | 4 | 1 | 24 - 15 = 9 | 10 |
| 4 | Evgenii Iankauskas | 8 | 2 | 0 | 6 | 12 - 23 = -11 | 4 |
| 5 | Aleksei Tikushev | 8 | 1 | 2 | 5 | 10 - 29 = -19 | 4 |
|
Hello, Guest! Table hockey
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Nhl-ptz-22 #3 - Круг 2 - Tables
|
|||||||||||||||||||||||||||||||||||||||||||||||||