Tournament type | Individual |
---|---|
Status | Finished |
Level of tournament | 5 |
Региональный множитель SWR | 0.5 |
Country | Norway |
City | Kvernaland |
Date of the tournament | 22.03.2023 |
Date of the end of the tournament | 22.03.2023 |
Participants | 11 |
Stages
Name | Status | Duration | Date and time | ||
---|---|---|---|---|---|
1 | Grunnspill | Finished | 2 | 22.03.2023 00:00 | Participants | Schedule and results | Tables |
2 | A-mellomspill | Finished | 1 | 22.03.2023 00:00 | Participants | Schedule and results | Tables |
3 | B-mellomspill | Finished | 2 | 22.03.2023 00:00 | Participants | Schedule and results | Tables |
4 | Bronsefinale | Finished | 3 | 22.03.2023 00:00 | Participants | Schedule and results | Сетки |
Finale | Finished | 3 | 22.03.2023 00:00 | Participants | Schedule and results | Сетки | |
Kamp om 5. Plass | Finished | 3 | 22.03.2023 00:00 | Participants | Schedule and results | Сетки | |
Kamp om 7. Plass | Finished | 3 | 22.03.2023 00:00 | Participants | Schedule and results | Сетки |
Text versionFinal standings
Final standings | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Country | City | Очки SWR | WR-points | ||||
1 | Benjamin Nygård | Norway | Kvernaland | 200 | 76 | |||
2 | Jonas Bolstad | Norway | Kvernaland | 175 | 60 | |||
3 | Sinus Moberg | Norway | Kvernaland | 150 | 47 | |||
4 | Anders Helle | Norway | Ganddal | 131 | 34 | |||
5 | Ola Torgersen Bjørke | Norway | Kvernaland | 113 | 24 | |||
6 | Stine Moberg | Denmark | Kvernaland | 94 | 21 | |||
7 | Kasper Risa Fylling | Norway | Kvernaland | 75 | 17 | |||
8 | Julian Helle | Norway | Ganddal | 56 | 13 | |||
9 | Valentin Nese Veen | Norway | Kvernaland | 38 | 9 | |||
10 | David Skjøleberg | Norway | Kvernaland | 19 | 5 | |||
11 | Sondre Madsgård Hiksdal | Norway | Kverneland | 1 | 1 | |||