XXVI Чемпионат Санкт-Петербурга 3 этап - Групповой этап - Tabellen

  Vorname Sp S U N TD Punkte
1 Maxim Borisov 14 13 0 1 93 - 30 = 63 26
2 Dasha Obukhova 14 9 2 3 56 - 36 = 20 20
3 Georgii Levashev 14 9 2 3 60 - 33 = 27 20
4 Daniil Mushnikov 14 10 0 4 48 - 31 = 17 20
5 German Fokin 14 9 1 4 45 - 35 = 10 19
6 Kirill Storchak 14 8 3 3 49 - 19 = 30 19
7 Artem Boldyrev 14 9 0 5 52 - 40 = 12 18
8 Ilya Ponomarev 14 7 3 4 51 - 36 = 15 17
9 Artem Blinov 14 7 1 6 48 - 33 = 15 15
10 Denis Petrov 14 5 1 8 31 - 36 = -5 11
11 Alexander Nagorniy st. 14 4 1 9 34 - 50 = -16 9
12 Semen Bitjukov 14 3 0 11 26 - 53 = -27 6
13 Misha Ushakov 14 3 0 11 35 - 76 = -41 6
14 Игорь Початов 14 1 0 13 20 - 73 = -53 2
15 Juriy Pochatov 14 1 0 13 22 - 89 = -67 2
  Vorname Sp S U N TD Punkte
1 Nikita Zholobov 14 13 0 1 83 - 28 = 55 26
2 Mikhail Shashkov 14 12 1 1 63 - 29 = 34 25
3 Andrey Budilin 14 10 1 3 58 - 36 = 22 21
4 Alex Bjorn 14 9 2 3 56 - 34 = 22 20
5 Nikita Pavlov 14 7 4 3 53 - 36 = 17 18
6 Boris Velmoga 14 8 1 5 46 - 27 = 19 17
7 Dmitry Belavin 14 7 3 4 56 - 34 = 22 17
8 Elena Nikitina 14 7 2 5 44 - 36 = 8 16
9 Egor Stepanov 14 5 3 6 50 - 41 = 9 13
10 Alex Gorin 14 4 4 6 36 - 45 = -9 12
11 Pavel Fedorov 14 3 4 7 25 - 39 = -14 10
12 Igor Budilin 14 4 0 10 40 - 53 = -13 8
13 Pavel Simonov 14 2 1 11 22 - 76 = -54 5
14 Алёша Титов 14 1 0 13 21 - 74 = -53 2
15 Galina Efimova 14 0 0 14 11 - 76 = -65 0
  Vorname Sp S U N TD Punkte
1 Anton Fedoseev 14 11 1 2 59 - 27 = 32 23
2 Dmitry Malygin 14 10 2 2 48 - 17 = 31 22
3 Oleg Ortinov 14 9 3 2 60 - 25 = 35 21
4 Alexander Koroschenko 14 9 1 4 58 - 35 = 23 19
5 Ruslan Kamalov 14 8 2 4 50 - 37 = 13 18
6 Artem Budaev 14 8 2 4 45 - 32 = 13 18
7 Oleg Salamatov 14 8 1 5 66 - 30 = 36 17
8 Alexey Chernov 14 8 1 5 37 - 25 = 12 17
9 Anthony Mzilangve 14 7 2 5 39 - 37 = 2 16
10 Alexandr Danilov 14 5 4 5 29 - 33 = -4 14
11 Maxim Korsuk 14 4 1 9 37 - 57 = -20 9
12 Nikita Tikhomirov 14 2 2 10 25 - 61 = -36 6
13 Elena Stoljarova 14 2 2 10 27 - 62 = -35 6
14 Andrey Tikhomirov 14 1 1 12 22 - 74 = -52 3
15 Maxim Maksimov 14 0 1 13 23 - 73 = -50 1